Howard Instrument Service |
---|
|
|
Brass (trumpet, coronet,trombone, melophone,baritone, tuba) |
Strings (violin, viola, cello, bass) |
Woodwinds (bassoon, clarinet, flute, saxophone) |
Percussion (drums, bell kits) |
---|
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trumpet, Cornet, Trombone, Mellophone, Baritone, Tuba | |||||||||||||
Serial Number | Brand | Instrument | Model | Description | Picture | Rental Price | Cash Price (10% discount) |
1 Year Payoff Rent-To-Own Monthly Price | 2 Year Payoff Rent-To-Own Monthly Price |
3 Year Payoff Rent-To-Own Monthly Price | |||
803192 | Yamaha | Cornet | Condition: Good Case: Good, solid,brown, good latch Finish: Looks good, a few small dents, lacquer good | $299 | $269.1 | $24.92 | $12.46 | ||||||
34304 | Bach | Mellophone | Mercedes | Condition: finish bad, but good working condition Case: very good | $249 | $224.1 | $20.75 | $10.38 | |||||
C55681 | Bach | Trombone | Omega | Condition: Very good, bell looks great, some lacquer missing on slide, has F attachment, great playing condition Case: Very good, wood case, some scuffing | $795 | $715.5 | $66.25 | $33.13 | |||||
148215 | Cleveland | Trombone | Superior | Condition: missing lacquer but plays well Case: fair | $250 | $225 | $20.84 | $10.42 | |||||
R23525 | Conn | Trombone | 18H | Instrument: Good - Rose gold Finish: Good Case: Very good | $389 | $350.1 | $32.42 | $16.21 | |||||
39_275698 | Conn | Trombone | Condition: Good, finish reasonable Mouthpiece: Good Case: Very Good | $389 | $350.1 | $32.42 | $16.21 | ||||||
08504 | Bach | Trumpet | Aristocrat | $439 | $395.1 | $36.59 | $18.3 | ||||||
F38697 | Bach | Trumpet | TR300 | Condition: Good - some laquer missing - small dents Case: Good - some scuffs but solid | $439 | $395.1 | $36.59 | $18.3 | |||||
F34018 | Bach | Trumpet | TR300 | Condition: Very good Case: Very good | $495 | $445.5 | $41.25 | $20.63 | |||||
GB820733 | Conn | Trumpet | Marching Man | Condition: Good - some laquer worn off finish Case: Small scuff | $429 | $386.1 | $35.75 | $17.88 | |||||
909968 | Yamaha | Trumpet | Advantage YTR200AD | Condition: Excellent Case: Excellent | $495 | $445.5 | $41.25 | $20.63 | |||||
214856 | Reynolds | Tuba | Condition: Fair Case: Fair | $1000 | $900 | $83.34 | $41.67 | ||||||
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violin, Viola, Cello, Bass | |||||||||||||
Serial Number | Brand | Instrument | Model | Description | Picture | Rental Price | Cash Price (10% discount) |
1 Year Payoff Rent-To-Own Monthly Price | 2 Year Payoff Rent-To-Own Monthly Price |
3 Year Payoff Rent-To-Own Monthly Price |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassoon, Clarinet, Flute, Saxophone | |||||||||||||
Serial Number | Brand | Instrument | Model | Description | Picture | Rental Price | Cash Price (10% discount) |
1 Year Payoff Rent-To-Own Monthly Price | 2 Year Payoff Rent-To-Own Monthly Price |
3 Year Payoff Rent-To-Own Monthly Price | |||
1222782 | Bundy | Clarinet | Condition: Good Case: Good - Very Solid | $449 | $404.1 | $37.42 | $18.71 | ||||||
421723 | Bundy | Clarinet | Condition: Good Case: Very Good | $459 | $413.1 | $38.25 | $19.13 | ||||||
134499 | Selmer | Clarinet | CL300 | Condition: Good Case: Plastic - Good | $459 | $413.1 | $38.25 | $19.13 | |||||
A59060 | Vito | Clarinet | Condition: Good Case: Very good | $459 | $413.1 | $38.25 | $19.13 | ||||||
177427A | Yamaha | Clarinet | Condition: Very good CaseL Very good | $479 | $431.1 | $39.92 | $19.96 | $13.31 | |||||
024905A | Yamaha | Clarinet | YCL26 | Condition: Quite good Case: Armstrong case, very good, solid | $529 | $476.1 | $44.09 | $22.05 | |||||
8080642 | Armstrong | Flute | 102 | Condition: Good Case: Excellent | $459 | $413.1 | $38.25 | $19.13 | |||||
40_23372 | Armstrong | Flute | 104 | Condition: Very Good/Nearly New - Looks Great, Pads are Great Case: Excelleent | $459 | $413.1 | $38.25 | $19.13 | |||||
510642 | Artley | Flute | 102 | Condition: good, finish ok Case:great | $429 | $386.1 | $35.75 | $17.88 | |||||
698053 | Artley | Flute | 102 | Condition: good shape Case: great Finish: great | $429 | $386.1 | $35.75 | $17.88 | |||||
6071412 | Eastman | Flute | EP210 | Condition:Case: excellent case, plush zipper case around other case Finish: excellent | $529 | $476.1 | $44.09 | $22.05 | |||||
N00594 | Gemeinhardt | Flute | 2SP | Condition: Very Good Case: Very Good | $479 | $431.1 | $39.92 | $19.96 | |||||
641278 | Gemeinhardt | Flute | 3SB | Condition:Very Good Finish Very Good Case: Good | $795 | $715.5 | $66.25 | $33.13 | |||||
N00002315 | Selmer | Flute | Condition: Excellent Case: Excellent | $425 | $382.5 | $35.42 | $17.71 | ||||||
306423 | Vito | Flute | 113II | Instrument: Excellent Case: Very good | $449 | $404.1 | $37.42 | $18.71 | |||||
413789P | Yamaha | Flute | YFL-221 | Condition: Very Good Case: Very Good | $499 | $449.1 | $41.59 | $20.8 | |||||
1119910 | Bundy | Saxophone (Alto) | Bundy II | Condition: Good Case: Good | $759 | $683.1 | $63.25 | $31.63 | |||||
C177947 | Cleveland | Saxophone (Alto) | Condition: Reasonable - some new pads, good playing condition, somewhat scuffed Case: Very good - solid brown, wood case. | $595 | $535.5 | $49.59 | $24.8 | ||||||
H00060 | Conn | Saxophone (Alto) | Condition: reasonable Case: very sturdy | $639 | $575.1 | $53.25 | $26.63 | ||||||
180526A | Yamaha | Saxophone (Alto) | YAS-23 | Condition: Good playing condition - some scratching on body Case: Very good | $849 | $764.1 | $70.75 | $35.38 | |||||
121043 | Conn | Saxophone (Soprano) | Condition: Refurbished - ready to play - antique instrument from early 1900s - a rare find in nice condition Case: Old, but solid and still latches | $2216.67 | $1995 | ||||||||
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drums, Bell kits | |||||||||||||
Serial Number | Brand | Instrument | Model | Description | Picture | Rental Price | Cash Price (10% discount) |
1 Year Payoff Rent-To-Own Monthly Price | 2 Year Payoff Rent-To-Own Monthly Price |
3 Year Payoff Rent-To-Own Monthly Price |
Howard Instrument Service 227 E. 81 N. Idaho Falls, Idaho 83401 (208) 313-1310 |
---|